Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Alberta Golf Tour

Alberta
Visit Website
@albertagolftour

Black Sand Championship

Coal Creek Golf Resort
Ryley

Jun 4th, 2016

Standings Stroke Play Open Scoreboard

Champ Flight

    Thru Score
1 Matt Cassidy 18 +4
2 Chris Patterson 18 +7
T2 Richard Seymour 18 +7
4 Dustin Kopp 18 +8
T4 Morgan Lidkea 18 +8
6 Ryan Stockford 18 +16
7 Jordan Semen 18 +17
8 Leon Ritz 18 +20
9 Geoff. Harris 18 +32

A Flight

    Thru Score
1 Buddybri 18 +12
2 Rick Cloney 18 +14
T2 Jamie Duckworth 18 +14
T2 Brad Gerspacher 18 +14
5 Tom Gramblicka 18 +15
6 Keith Szautner 18 +17
7 Cody Snethun 18 +18
8 Gordon Hissett 18 +19
9 Jeremy Wilson 18 +22
10 Sean Hickey 18 +26

B Flight

    Thru Score
1 Kelly Lane 18 +11
2 Tom Morgan 18 +12
T2 Calvin Karabonik 18 +12
4 Clem Lozeau 18 +13
5 Sandra Schell 18 +14
6 Todd Goudie 18 +23

C Flight

    Thru Score
1 Terry Havanka 18 +13
2 Carson Papke 18 +15
3 Fred Zdanowicz 18 +18
4 Brad Kaughman 18 +26

D Flight

    Thru Score
1 Mike Stewart 18 +27
2 Ron Smart 18 +29
3 Amanda McAstocker 18 +30
4 Sheila 18 +31