
Lake/Club
Lafayette Township, New Jersey
Lafayette Township, New Jersey
Score
32
Net Score
25
Avg Putts
2.0
GIR
57%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 285 | 380 | 182 | 508 | 503 | 219 | 369 | 304 | 124 | 2874 | |
Handicap | 8 | 1 | 6 | 3 | 4 | 2 | 5 | 7 | 9 | ||
Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 35 | |
Score | 5 | 5 | 4 | 6 | 5 | 4 | 3 | NA | NA | 32 | |
Putts | 3 | 3 | 2 | 1 | 2 | 2 | 1 | NA | NA | 14 | |
Fairway Hit | NA | NA | 20% | ||||||||
Approach | NA | NA | 43% | ||||||||
GIR | NA | NA | 57% | ||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 356 | 384 | 188 | 497 | 485 | 329 | 343 | 432 | 172 | 3186 | 6060 |
Handicap: | 4 | 2 | 6 | 3 | 7 | 8 | 9 | 1 | 5 | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 36 | 71 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 32 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 14 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 20% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 43% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 57% |
- 5
- 5
- 4
- 6
- 5
- 4
- 3
Round Comments:
Rain out